Reggia in polipropilene
Reggia in polipropilene per impianti manuale e per impianti automatici.
Misure reggia
| Misura | Resistenza | Allungamento | |
|---|---|---|---|
| SP. | Largh. | Kg | % |
| 0,45 | 5 | 45 | 15 ~ 25 |
| 0,50 | 5 | 55 | 15 ~ 25 |
| 0,50 | 9 | 80 | 15 ~ 25 |
| 0,60 | 9 | 105 | 15 ~ 25 |
| 0,50 | 12 | 125 | 15 ~ 25 |
| 0,60 | 12 | 190 | 15 ~ 25 |
| 0,80 | 12 | 270 | 15 ~ 25 |
| 0,60 | 15 | 240 | 15 ~ 25 |
| 0,80 | 15 | 300 | 15 ~ 25 |
| 0,90 | 15 | 320 | 15 ~ 25 |
| 0,80 | 19 | 390 | 15 ~ 25 |
| diam. int. bobina mm. 200, 280, 400 |
|||
| colore: bianco, nero |
|||